New Chevrolet Equinox for Sale in Hawkesbury
2024 Chevrolet Equinox RS All-Wheel Drive
Selling Price: | $40,884 |
Price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241432 |
City: | Hawkesbury |
2024 Chevrolet Equinox RS All-Wheel Drive
Selling Price: | $40,784 |
Price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241413 |
City: | Hawkesbury |
2024 Chevrolet Equinox RS All-Wheel Drive
Selling Price: | $39,199 |
Price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241479 |
City: | Hawkesbury |
2024 Chevrolet Equinox RS All-Wheel Drive
Selling Price: | $38,604 |
Price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241463 |
City: | Hawkesbury |
Loading More Vehicles ...
