New Chevrolet Equinox for Sale in Hawkesbury
2023 Chevrolet Equinox RS All-Wheel Drive
Selling Price: | $38,977 |
Price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 231196 |
City: | Hawkesbury |
2023 Chevrolet Equinox RS All-Wheel Drive
Selling Price: | $38,977 |
Price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 231345 |
City: | Hawkesbury |
2023 Chevrolet Equinox RS All-Wheel Drive
Selling Price: | $38,977 |
Price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 231342 |
City: | Hawkesbury |
2023 Chevrolet Equinox RS All-Wheel Drive
Selling Price: | $38,977 |
Price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F231343 |
City: | Hawkesbury |
2023 Chevrolet Equinox RS All-Wheel Drive
Selling Price: | $38,977 |
Price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F231326 |
City: | Hawkesbury |
2023 Chevrolet Equinox RS All-Wheel Drive
Selling Price: | $38,977 |
Price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F231370 |
City: | Hawkesbury |
2023 Chevrolet Equinox RS All-Wheel Drive
Selling Price: | $38,977 |
Price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | F231328 |
City: | Hawkesbury |
2023 Chevrolet Equinox RS All-Wheel Drive
Selling Price: | $38,977 |
Price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 231369 |
City: | Hawkesbury |
2024 Chevrolet Equinox RS All-Wheel Drive
Selling Price: | $40,884 |
Price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241432 |
City: | Hawkesbury |
Loading More Vehicles ...
