* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 90,399 | 82,550 | |
| EPA Classification | Two Seater | Two Seaters | |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 15.0 | 11 (2024) | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 | 8.7 (2024) | |
| Engine Type | Gas V8 | Intercooled Turbo Premium Unleaded H-4 | |
| Displacement | 6.2L/- TBD - | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 490 @ 6450 | 300 @ 6500 | |
| SAE Net Torque @ RPM | 465 @ 5150 | 280 @ 2150 | |
| Passenger Capacity | 2 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Two Seater | Two Seaters | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 15.0 L/100 km | 11 (2024) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 L/100 km | 8.7 (2024) L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 15.0 L/100 km | 11 (2024) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 L/100 km | 8.7 (2024) L/100 km | |
| Engine Order Code | LT2 | DZ7 | |
| Engine Type | Gas V8 | Intercooled Turbo Premium Unleaded H-4 | |
| Displacement | 6.2L/- TBD - | 2.0 L/122 | |
| Fuel System | Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 490 @ 6450 | 300 @ 6500 | |
| SAE Net Torque @ RPM | 465 @ 5150 | 280 @ 2150 | |
| Trans Order Code | M1L | 250 | |
| Trans Type | 8 | 7 | |
| Trans Description Cont. | Automatic | Auto-Shift Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | - TBD - | 3.91 | |
| Second Gear Ratio (:1) | - TBD - | 2.29 | |
| Third Gear Ratio (:1) | - TBD - | 1.65 | |
| Fourth Gear Ratio (:1) | - TBD - | 1.30 | |
| Fifth Gear Ratio (:1) | - TBD - | 1.08 | |
| Sixth Gear Ratio (:1) | - TBD - | 0.88 | |
| Reverse Ratio (:1) | - TBD - | 3.55 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 4.9 | 3.89 | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
| Maximum Alternator Capacity (amps) | - TBD - | ||
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 2 | 2 | |
| Passenger Volume (ft³) | - TBD - | ||
| Front Head Room (in) | 37.9 | ||
| Front Leg Room (in) | 42.8 | ||
| Front Shoulder Room (in) | 54.4 | ||
| Front Hip Room (in) | 52 | ||
| Second Head Room (in) | |||
| Second Leg Room (in) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | Standard | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Active Suspension (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| High Output (Option) | Standard | N/A | |
| High Output | Standard | N/A | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| 6-Speed M/T (Option) | N/A | Standard | |
| M/T (Option) | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| 7-Speed A/T (Option) | N/A | Standard | |
| 7-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Targa Roof (Option) | Standard | N/A | |
| Targa Roof | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | Standard | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Satellite Radio (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | N/A | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Smart Device Integration (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Adjustable Steering Wheel (Option) | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Variable Speed Intermittent Wipers | N/A | Standard | |
| Steering Wheel Audio Controls (Option) | N/A | Standard | |
| HID headlights (Option) | N/A | Standard | |
| HID headlights | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Driver Vanity Mirror (Option) | N/A | Standard | |
| Passenger Vanity Mirror (Option) | N/A | Standard | |
| Driver Illuminated Vanity Mirror (Option) | N/A | Standard | |
| Passenger Illuminated Visor Mirror (Option) | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Remote Trunk Release (Option) | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Keyless Start (Option) | N/A | Standard | |
| Cooled Front Seat(s) (Option) | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| Power Folding Mirrors (Option) | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Hard Disk Drive Media Storage | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Hands-Free Liftgate (Option) | N/A | Standard | |
| Heated Steering Wheel (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| LED Headlights (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control (Option) | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Tow Hooks (Option) | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Lane Departure Warning | Standard | N/A | |
| Lane Keeping Assist | Standard | N/A | |
| Driver Restriction Features | Standard | N/A | |
| Front Collision Mitigation | Standard | N/A | |
| Front Collision Warning | Standard | N/A | |
| Automatic Highbeams | Standard | N/A | |
| Knee Air Bag | N/A | Standard | |
| Front Head Air Bag | N/A | Standard | |
| Daytime Running Lights (Option) | N/A | Standard | |
| Automatic Headlights (Option) | N/A | Standard | |
| Automatic Headlights | N/A | Standard | |
| Brake Assist | N/A | Standard | |
| Blind Spot Monitor (Option) | N/A | Standard | |
| Headlights-Auto-Leveling (Option) | N/A | Standard | |
| Headlights-Auto-Leveling | N/A | Standard | |
| Front Collision Mitigation (Option) | N/A | Standard | |

































































