Used Cadillac for Sale in Hawkesbury
Selling Price: | $39,998 |
Price does not include taxes and licensing fees.
Mileage:15,660 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0213 |
City: | Hawkesbury |
Selling Price: | $57,998 |
Price does not include taxes and licensing fees.
Mileage:18,473 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0211 |
City: | Hawkesbury |
2019 Cadillac XT4 Sport 4dr All-Wheel Drive2019 Cadillac XT4 Sport 4 portes transmission intégrale
Selling Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:50,164 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230160A |
City: | Hawkesbury |
2019 Cadillac XT42019 Cadillac XT4
Selling Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:25,560 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EB1062 |
City: | Hawkesbury |
2019 Cadillac XT4 Sport 4dr All-Wheel Drive2019 Cadillac XT4 Sport 4 portes transmission intégrale
Selling Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:32,540 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220289A |
City: | Hawkesbury |
Winter tires
Selling Price: | $29,996 |
Price does not include taxes and licensing fees.
Mileage:88,116 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0114 |
City: | Hawkesbury |
Loading More Vehicles ...
