Used Chevrolet Equinox for Sale in Hawkesbury
2020 Chevrolet Equinox LS w/1LS Front-Wheel Drive2020 Chevrolet Equinox LS avec 1LS traction avant
Selling Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:75,952 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0183 |
City: | Hawkesbury |
Price: | Call For Price |
Price does not include taxes and licensing fees.
Mileage:59,012 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230464A |
City: | Hawkesbury |
2016 Chevrolet Equinox LTZ All-Wheel Drive2016 Chevrolet Equinox LTZ transmission intégrale
Price: | Call For Price |
Price does not include taxes and licensing fees.
Mileage:80,828 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0077A |
City: | Hawkesbury |
Loading More Vehicles ...
